Investors in the Indian stock market are always on the lookout for opportunities to enhance their portfolios, and one key aspect that holds significant allure is dividends. Companies regularly reward their shareholders by distributing a portion of their profits as dividends, and staying informed about these updates is crucial for investors. In this blog post, we bring you a comprehensive update on recent dividend declarations in the Indian market, providing valuable insights into share names, record dates, and dividend values.
Comprehensive Dividend Snapshot: Latest Updates and Declarations
Issuer Company | Dividened Record Date | Ex Date | Dividened Type | Dividened Per Share (₹) | NSE Symbol | BSE Script Code |
Sanofi India Ltd | May 03, 2024 | May 03, 2024 | Dividend | 117 | SANOFI | 500674 |
VESUVIUS INDIA LTD | Apr 11, 2024 | Apr 10, 2024 | Dividend | 12.75 | VESUVIUS | 520113 |
INDIAN METALS & FERRO ALLOYS LTD | Apr 08, 2024 | Apr 08, 2024 | Dividend | — | IMFA | 533047 |
Visco Trade Associates Ltd | Apr 05, 2024 | Apr 05, 2024 | Interim Dividend | 1 | VISCO | 540097 |
ESAB INDIA LTD | Apr 05, 2024 | Apr 05, 2024 | Interim Dividend | 24 | ESABINDIA | 500133 |
Sundaram-Clayton Ltd | Apr 04, 2024 | Apr 04, 2024 | Interim Dividend | 5.15 | SUNCLAY | 544066 |
Varun Beverages Ltd | Apr 04, 2024 | Apr 04, 2024 | Dividend | 1.25 | VBL | 540180 |
ASHOK LEYLAND LTD | Apr 03, 2024 | Apr 03, 2024 | Interim Dividend | 4.95 | ASHOKLEY | 500477 |
Bharat Dynamics Ltd | Apr 02, 2024 | Apr 02, 2024 | Interim Dividend | 8.85 | BDL | 541143 |
GPT Healthcare Ltd | Apr 02, 2024 | Apr 02, 2024 | Interim Dividend | 1 | GPTHEALTH | 544131 |
TVS Holdings Ltd | Apr 02, 2024 | Apr 02, 2024 | Interim Dividend | 94 | TVSHLTD | 520056 |
Aditya Vision Ltd | Mar 29, 2024 | Mar 28, 2024 | Dividend | 5.1 | AVL | 540205 |
Housing & Urban Development Corporation Ltd | Mar 29, 2024 | Mar 28, 2024 | Interim Dividend | 1.5 | HUDCO | 540530 |
Prithvi Exchange (India) Ltd | Mar 29, 2024 | Mar 28, 2024 | Interim Dividend | 2 | PRITHVIEXCH | 531688 |
Thinkink Picturez Ltd | Mar 29, 2024 | Mar 28, 2024 | Interim Dividend | 0.1 | THINKINK | 539310 |
REC Ltd | Mar 28, 2024 | Mar 28, 2024 | Interim Dividend | 4.5 | RECLTD | 532955 |
R Systems International Limited | Mar 28, 2024 | Mar 28, 2024 | Interim Dividend | 6 | RSYSTEMS | 532735 |
SBI Cards and Payment Services Ltd | Mar 28, 2024 | Mar 28, 2024 | Interim Dividend | 2.5 | SBICARD | 543066 |
STANDARD INDUSTRIES LTD | Mar 28, 2024 | Mar 28, 2024 | Interim Dividend | 0.5 | SIL | 530017 |
BHARAT ELECTRONICS LTD | Mar 23, 2024 | Mar 22, 2024 | Interim Dividend | 0.7 | BEL | 500049 |
POWER FINANCE CORPORATION LTD | Mar 22, 2024 | Mar 22, 2024 | Interim Dividend | 3.0 | PFC | 532810 |
Ksolves India Ltd | Mar 21, 2024 | Mar 21, 2024 | Interim Dividend | 5.0 | KSOLVES | 543599 |
Patanjali Foods Ltd | Mar 21, 2024 | Mar 21, 2024 | Interim Dividend | 6.00 | PATANJALI | 500368 |
CASTROL INDIA LTD | Mar 21, 2024 | Mar 21, 2024 | Dividend | 4.5 | CASTROLIND | 500870 |
SUDARSHAN CHEMICAL INDUSTRIES LTD | Mar 19, 2024 | Mar 19, 2024 | Interim Dividend | 3.6 | SUDARSCHEM | 506655 |
ISMT LTD | Mar 16, 2024 | Mar 15, 2024 | Interim Dividend | 0.5 | ISMTLTD | 532479 |
KIRLOSKAR FERROUS INDUSTRIES LTD | Mar 16, 2024 | Mar 15, 2024 | Interim Dividend | 3 | KIRLFER | 500245 |
AUTORIDERS INTERNATIONAL LTD | Mar 15, 2024 | Mar 15, 2024 | Interim Dividend | 0.5 | AUTOINT | 512277 |
IIFL Securities Ltd | Mar 15, 2024 | Mar 15, 2024 | Interim Dividend | 3 | IIFLSEC | 542773 |
INDIA GELATINE & CHEMICALS LTD | Mar 15, 2024 | Mar 15, 2024 | Interim Dividend | 10 | INDGELA | 531253 |
Wonder Electricals Ltd | Mar 14, 2024 | Mar 14, 2024 | Interim Dividend | 1 | WEL | 543449 |
PANCHSHEEL ORGANICS LTD | Mar 08, 2024 | Mar 07, 2024 | Interim Dividend | 0.08 | PANCHSHEEL | 531726 |
Sanofi India Ltd | Mar 07, 2024 | Mar 07, 2024 | Interim Dividend | 50 | SANOFI | 500674 |
DCM Shriram Limited | Mar 06, 2024 | Mar 06, 2024 | Interim Dividend | 4 | DCMSHRIRAM | 523367 |
MARICO LTD | Mar 06, 2024 | Mar 06, 2024 | Interim Dividend | 6.5 | MARICO | 531642 |
Bodhi Tree Multimedia Ltd | Feb 29, 2024 | Feb 29, 2024 | Interim Dividend | 0.5 | BTML | 543767 |
BIRLA PRECISION TECHNOLOGIES LTD | Feb 29, 2024 | Feb 29, 2024 | Interim Dividend | 0.05 | BIRLAPREC | 522105 |
Jupiter Wagons Ltd | Feb 29, 2024 | Feb 29, 2024 | Interim Dividend | 0.3 | JWL | 533272 |
South West Pinnacle Exploration Ltd | Feb 28, 2024 | Feb 28, 2024 | Interim Dividend | 0.25 | SOUTHWEST | 543986 |
NMDC LTD | Feb 27, 2024 | Feb 27, 2024 | Interim Dividend | 5.75 | NMDC | 526371 |
FINEOTEX CHEMICAL LTD | Feb 26, 2024 | Feb 26, 2024 | Interim Dividend | 1.2 | FCL | 533333 |
Gateway Distriparks Ltd | Feb 26, 2024 | Feb 26, 2024 | Interim Dividend | 0.75 | GATEWAY | 543489 |
NATCO PHARMA LTD | Feb 26, 2024 | Feb 26, 2024 | Interim Dividend | 1.25 | NATCOPHARM | 524816 |
SUPRAJIT ENGINEERING LTD | Feb 26, 2024 | Feb 26, 2024 | Interim Dividend | 1.1 | SUPRAJIT | 532509 |
Vibrant Global Capital Ltd | Feb 26, 2024 | Feb 26, 2024 | Interim Dividend | 1.25 | VGCL | 538732 |
TAPARIA TOOLS LTD | Feb 24, 2024 | Feb 23, 2024 | Interim Dividend | 20 | TAPARIA | 505685 |
SANDESH LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 5 | SANDESH | 526725 |
BHARAT FORGE LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 2.5 | BHARATFORG | 500493 |
BLS International Services Ltd | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 0.5 | BLS | 540073 |
KIRLOSKAR OIL ENGINES LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 2.5 | KIRLOSENG | 533293 |
NIRLON LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 15 | NIRLON | 500307 |
XCHANGING SOLUTIONS LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 15 | XCHANGING | 532616 |
BOSCH LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 205 | BOSCHLTD | 500530 |
CAREER POINT LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 1 | CAREERP | 533260 |
DYNAMATIC TECHNOLOGIES LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 5 | DYNAMATECH | 505242 |
Garden Reach Shipbuilders & Engineers Ltd | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 7.92 | GRSE | 542011 |
INDIA NIPPON ELECTRICALS LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 10.25 | INDNIPPON | 532240 |
Modison Ltd | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 0.5 | MODISONLTD | 506261 |
NATIONAL ALUMINIUM CO LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 2 | NATIONALUM | 532234 |
NICCO PARKS & RESORTS LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 0.2 | NICCOPAR | 526721 |
SUN TV NETWORK LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 2.5 | SUNTV | 532733 |
SAURASHTRA CEMENT LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 1 | SAURASHCEM | 502175 |
AEGIS LOGISTICS LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 2 | AEGISLOG | 500003 |
CANTABIL RETAIL INDIA LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 0.4 | CANTABIL | 533267 |
FIRSTSOURCE SOLUTIONS LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 3.5 | FSL | 532809 |
Gretex Corporate Services Ltd | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 0.3 | GCSL | 543324 |
UNITED DRILLING TOOLS LTD | Feb 23, 2024 | Feb 23, 2024 | Interim Dividend | 0.6 | UNIDT | 522014 |
NHPC LTD | Feb 22, 2024 | Feb 22, 2024 | Interim Dividend | 1.4 | NHPC | 533098 |
GUJARAT THEMIS BIOSYN LTD | Feb 22, 2024 | Feb 22, 2024 | Interim Dividend | 0.75 | GUJTHEM | 506879 |
TIDE WATER OIL (INDIA) LTD | Feb 22, 2024 | Feb 22, 2024 | Interim Dividend | 12 | TIDEWATER | 590005 |
AVT NATURAL PRODUCTS LTD | Feb 22, 2024 | Feb 22, 2024 | Interim Dividend | 0.3 | AVTNPL | 519105 |
SUNSHIELD CHEMICALS LTD | Feb 22, 2024 | Feb 22, 2024 | Interim Dividend | 1.2 | SUNSHIEL | 530845 |
A K CAPITAL SERVICES LTD | Feb 22, 2024 | Feb 22, 2024 | Interim Dividend | 8 | AKCAPIT | 530499 |
PREMCO GLOBAL LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 2 | PREMCO | 530331 |
Sula Vineyards Ltd | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 4 | SULA | 543711 |
CUMMINS INDIA LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 18 | CUMMINSIND | 500480 |
SJVN Ltd | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 1.15 | SJVN | 533206 |
Uniparts India Ltd | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 6 | UNIPARTS | 543689 |
UNITED VAN DER HORST LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 1 | UVDRHOR | 522091 |
PI Industries Ltd | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 6 | PIIND | 523642 |
PlatinumOne Business Services Ltd | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 2 | POBS | 543352 |
SAREGAMA INDIA LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 4 | SAREGAMA | 532163 |
HERO MOTOCORP LTD | Feb 21, 2024 | Feb 21, 2024 | Dividend | 25 | HEROMOTOCO | 500182 |
HERO MOTOCORP LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 75 | HEROMOTOCO | 500182 |
Mrs Bectors Food Specialities Ltd | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 1.25 | BECTORFOOD | 543253 |
ELECTROSTEEL CASTINGS LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 0.5 | ELECTCAST | 500128 |
JK LAKSHMI CEMENT LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 2 | JKLAKSHMI | 500380 |
Life Insurance Corporation of India | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 4 | LICI | 543526 |
MRF LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 3 | MRF | 500290 |
NCL INDUSTRIES LTD | Feb 21, 2024 | Feb 21, 2024 | Interim Dividend | 1.5 | NCLIND | 502168 |
PRECISION WIRES INDIA LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 0.3 | PRECWIRE | 523539 |
Refex Industries Limited | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 0.5 | REFEX | 532884 |
AUROBINDO PHARMA LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 1.5 | AUROPHARMA | 524804 |
STEEL AUTHORITY OF INDIA LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 1 | SAIL | 500113 |
TCI Express Ltd | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 3 | TCIEXP | 540212 |
Hindustan Aeronautics Ltd | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 22 | HAL | 541154 |
COAL INDIA LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 5.25 | COALINDIA | 533278 |
CENTUM ELECTRONICS LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 3 | CENTUM | 517544 |
SHIVALIK BIMETAL CONTROLS LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 0.7 | SBCL | 513097 |
MSTC Ltd | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 5 | MSTCLTD | 542597 |
MAJESTIC AUTO LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 15 | MAJESAUT | 500267 |
AMRUTANJAN HEALTH CARE LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 1 | AMRUTANJAN | 590006 |
APOLLO HOSPITALS ENTERPRISE LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 6 | APOLLOHOSP | 508869 |
HIKAL LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 0.6 | HIKAL | 524735 |
POWER FINANCE CORPORATION LTD | Feb 20, 2024 | Feb 20, 2024 | Interim Dividend | 3.5 | PFC | 532810 |
SIYARAM SILK MILLS LTD | Feb 19, 2024 | Feb 16, 2024 | Interim Dividend | 3 | SIYSIL | 503811 |
EMAMI LTD | Feb 19, 2024 | Feb 16, 2024 | Interim Dividend | 4 | EMAMILTD | 531162 |
MANAPPURAM FINANCE LTD | Feb 19, 2024 | Feb 16, 2024 | Interim Dividend | 0.9 | MANAPPURAM | 531213 |
Aarti Pharmalabs Ltd | Feb 19, 2024 | Feb 16, 2024 | Interim Dividend | 2 | AARTIPHARM | 543748 |
Alkem Laboratories Ltd | Feb 17, 2024 | Feb 16, 2024 | Interim Dividend | 35 | ALKEM | 539523 |
Oil and Natural Gas Corporation Ltd | Feb 17, 2024 | Feb 16, 2024 | Interim Dividend | 4 | ONGC | 500312 |
Bajaj Consumer Care Ltd | Feb 17, 2024 | Feb 16, 2024 | Interim Dividend | 3 | BAJAJCON | 533229 |
PAGE INDUSTRIES LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 100 | PAGEIND | 532827 |
IRCON International Ltd | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 1.8 | IRCON | 541956 |
BEML LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 5 | BEML | 500048 |
TORRENT POWER LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 12 | TORNTPOWER | 532779 |
SHIVALIK BIMETAL CONTROLS LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 0.7 | SBCL | 513097 |
FIRSTSOURCE SOLUTIONS LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 3.5 | FSL | 532809 |
Dalmia Bharat Sugar and Industries Ltd | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 3.75 | DALMIASUG | 500097 |
BANCO PRODUCTS (INDIA) LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 20 | BANCOINDIA | 500039 |
Computer Age Management Services Ltd | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 12 | CAMS | 543232 |
DISA INDIA LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 100 | DISAQ | 500068 |
IOL CHEMICALS & PHARMACEUTICALS LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 5 | IOLCP | 524164 |
J B CHEMICALS & PHARMACEUTICALS LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 5.5 | JBCHEPHARM | 506943 |
JK PAPER LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 3.5 | JKPAPER | 532162 |
JK TYRE & INDUSTRIES LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 1 | JKTYRE | 530007 |
SAVEN TECHNOLOGIES LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 2 | 7TEC | 532404 |
NLC India Ltd | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 1.5 | NLCINDIA | 513683 |
Orient Cement Ltd | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 0.75 | ORIENTCEM | 535754 |
SUNDARAM FINANCE LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 14 | SUNDARMFIN | 590071 |
TRIVENI TURBINE LTD | Feb 16, 2024 | Feb 16, 2024 | Dividend | 1 | TRITURBINE | 533655 |
TRIVENI TURBINE LTD | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 1.3 | TRITURBINE | 533655 |
Akzo Nobel India Limited | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 50 | AKZOINDIA | 500710 |
Vidhi Specialty Food Ingredients Ltd | Feb 16, 2024 | Feb 16, 2024 | Interim Dividend | 0.6 | VIDHIING | 531717 |
UNO Minda Ltd | Feb 15, 2024 | Feb 15, 2024 | Interim Dividend | 0.65 | UNOMINDA | 532539 |
MAN INFRACONSTRUCTION LTD | Feb 15, 2024 | Feb 15, 2024 | Interim Dividend | 0.54 | MANINFRA | 533169 |
NESTLE INDIA LTD | Feb 15, 2024 | Feb 15, 2024 | Interim Dividend | 7 | NESTLEIND | 500790 |
POWER GRID CORPORATION OF INDIA LTD | Feb 15, 2024 | Feb 15, 2024 | Interim Dividend | 4.5 | POWERGRID | 532898 |
CCL PRODUCTS (INDIA) LTD | Feb 15, 2024 | Feb 15, 2024 | Interim Dividend | 2.5 | CCL | 519600 |
Sumitomo Chemical India Ltd | Feb 14, 2024 | Feb 14, 2024 | Interim Dividend | 5 | SUMICHEM | 542920 |
Sumitomo Chemical India Ltd | Feb 14, 2024 | Feb 14, 2024 | Dividend | 5 | SUMICHEM | 542920 |
DHANUKA AGRITECH LTD | Feb 14, 2024 | Feb 14, 2024 | Interim Dividend | 8 | DHANUKA | 507717 |
Goodluck India Ltd | Feb 14, 2024 | Feb 14, 2024 | Interim Dividend | 3 | GOODLUCK | 530655 |
HIL LTD | Feb 14, 2024 | Feb 14, 2024 | Interim Dividend | 15 | HIL | 509675 |
Minda Corporation Ltd | Feb 14, 2024 | Feb 14, 2024 | Interim Dividend | 0.5 | MINDACORP | 538962 |
Archean Chemical Industries Ltd | Feb 14, 2024 | Feb 14, 2024 | Interim Dividend | 1 | ACI | 543657 |
Procter & Gamble Health Ltd | Feb 14, 2024 | Feb 14, 2024 | Dividend | 150 | PGHL | 500126 |
Procter & Gamble Health Ltd | Feb 14, 2024 | Feb 14, 2024 | Interim Dividend | 50 | PGHL | 500126 |
STEELCAST LTD | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 1.35 | STEELCAS | 513517 |
Orient Electric Ltd | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 0.75 | ORIENTELEC | 541301 |
INDO THAI SECURITIES LTD | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 1 | INDOTHAI | 533676 |
Dr Lal PathLabs Ltd | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 12 | LALPATHLAB | 539524 |
Tube Investments of India Ltd | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 2 | TIINDIA | 540762 |
TAMIL NADU NEWSPRINT & PAPERS LTD | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 3 | TNPL | 531426 |
SMC Global Securities Ltd | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 1.2 | SMCGLOBAL | 543263 |
K P R Mill Limited | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 2.5 | KPRMILL | 532889 |
Gulf Oil Lubricants India Ltd | Feb 13, 2024 | Feb 13, 2024 | Interim Dividend | 16 | GULFOILLUB | 538567 |
GOODYEAR INDIA LTD | Feb 12, 2024 | Feb 12, 2024 | Dividend | Special.Dividend | GOODYEAR | 500168 |
AUTOMOBILE CORPORATION OF GOA LTD | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 5 | ACGL | 505036 |
Cochin Shipyard Ltd | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 3.5 | COCHINSHIP | 540678 |
BANARAS BEADS LTD | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 2 | BANARBEADS | 526849 |
CARBORUNDUM UNIVERSAL LTD | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 1.5 | CARBORUNIV | 513375 |
GREAT EASTERN SHIPPING CO LTD | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 6.3 | GESHIP | 500620 |
TORRENT PHARMACEUTICALS LTD | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 22 | TORNTPHARM | 500420 |
Thangamayil Jewellery Ltd | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 4 | THANGAMAYL | 533158 |
GOODYEAR INDIA LTD | Feb 12, 2024 | Feb 12, 2024 | Dividend | 26 | GOODYEAR | 500168 |
ENGINEERS INDIA LTD | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 2 | ENGINERSIN | 532178 |
Clean Science and Technology Ltd | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 2 | CLEAN | 543318 |
Styrenix Performance Materials Ltd | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 48 | STYRENIX | 506222 |
Quess Corp Ltd | Feb 12, 2024 | Feb 12, 2024 | Interim Dividend | 4 | QUESS | 539978 |
BHARAT ELECTRONICS LTD | Feb 10, 2024 | Feb 09, 2024 | Interim Dividend | 0.7 | BEL | 500049 |
MOIL LTD | Feb 10, 2024 | Feb 09, 2024 | Interim Dividend | 3.5 | MOIL | 533286 |
TRANSPORT CORPORATION OF INDIA LTD | Feb 10, 2024 | Feb 09, 2024 | Interim Dividend | 2.5 | TCI | 532349 |
IB INFOTECH ENTERPRISES LTD | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 0.5 | IBINFO | 519463 |
Dolat Algotech Ltd | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 0.1 | DOLATALGO | 505526 |
PH CAPITAL LTD | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 0.25 | PHCAP | 500143 |
QGO Finance Ltd | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 0.15 | QGO | 538646 |
ADVANI HOTELS & RESORTS (INDIA) LTD | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 2 | ADVANIHOTR | 523269 |
GPT INFRAPROJECTS LTD | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 1 | GPTINFRA | 533761 |
Jubilant Ingrevia Ltd | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 2.5 | JUBLINGREA | 543271 |
KPIT Technologies Ltd | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 2.1 | KPITTECH | 542651 |
SHANTHI GEARS LTD | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 3 | SHANTIGEAR | 522034 |
TRIVENI ENGINEERING & INDUSTRIES LTD | Feb 09, 2024 | Feb 09, 2024 | Dividend | 2.25 | TRIVENI | 532356 |
TRIVENI ENGINEERING & INDUSTRIES LTD | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 2.25 | TRIVENI | 532356 |
Greenpanel Industries Ltd | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 1.5 | GREENPANEL | 542857 |
SUN PHARMACEUTICAL INDUSTRIES LTD | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 8.5 | SUNPHARMA | 524715 |
PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD | Feb 09, 2024 | Feb 09, 2024 | Dividend | 60 | PGHH | 500459 |
PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 100 | PGHH | 500459 |
RITES Ltd | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 4.75 | RITES | 541556 |
Aptus Value Housing Finance India Ltd | Feb 09, 2024 | Feb 09, 2024 | Interim Dividend | 2 | APTUS | 543335 |
ITC LTD | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 6.25 | ITC | 500875 |
GILLETTE INDIA LTD | Feb 08, 2024 | Feb 08, 2024 | Dividend | 40 | GILLETTE | 507815 |
GILLETTE INDIA LTD | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 45 | GILLETTE | 507815 |
SHREE CEMENT LTD | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 50 | SHREECEM | 500387 |
Vaibhav Global Ltd | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 1.5 | VAIBHAVGBL | 532156 |
AJANTA PHARMA LTD | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 2 | AJANTPHARM | 532331 |
IRB INFRASTRUCTURE DEVELOPERS LTD | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 0.1 | IRB | 532947 |
INDIA MOTOR PARTS & ACCESSORIES LTD | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 9 | IMPAL | 590065 |
AJANTA PHARMA LTD | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 26 | AJANTPHARM | 532331 |
Tinna Rubber and Infrastructure Limited | Feb 08, 2024 | Feb 08, 2024 | Interim Dividend | 3 | TINNARUBR | 530475 |
CONTAINER CORPORATION OF INDIA LTD | Feb 07, 2024 | Feb 07, 2024 | Interim Dividend | 4 | CONCOR | 531344 |
HINDUSTAN PETROLEUM CORPORATION LTD | Feb 07, 2024 | Feb 07, 2024 | Interim Dividend | 15 | HINDPETRO | 500104 |
Cholamandalam Investment and Finance Company Ltd | Feb 07, 2024 | Feb 07, 2024 | Interim Dividend | 1.3 | CHOLAFIN | 511243 |
BHANSALI ENGINEERING POLYMERS LTD | Feb 07, 2024 | Feb 07, 2024 | Interim Dividend | 1 | BEPL | 500052 |
SRF LTD | Feb 07, 2024 | Feb 07, 2024 | Interim Dividend | 3.6 | SRF | 503806 |
V I P INDUSTRIES LTD | Feb 07, 2024 | Feb 07, 2024 | Interim Dividend | 2 | VIPIND | 507880 |
Symphony Limited | Feb 07, 2024 | Feb 07, 2024 | Interim Dividend | 2 | SYMPHONY | 517385 |
KIRLOSKAR PNEUMATIC CO LTD | Feb 06, 2024 | Feb 06, 2024 | Interim Dividend | 2.5 | KIRLPNU | 505283 |
CMS Info Systems Ltd | Feb 06, 2024 | Feb 06, 2024 | Interim Dividend | 2.5 | CMSINFO | 543441 |
AARTI DRUGS LTD | Feb 06, 2024 | Feb 06, 2024 | Interim Dividend | 1 | AARTIDRUGS | 524348 |
MOTILAL OSWAL FINANCIAL SERVICES LTD | Feb 06, 2024 | Feb 06, 2024 | Interim Dividend | 14 | MOTILALOFS | 532892 |
Shriram Finance Ltd | Feb 06, 2024 | Feb 06, 2024 | Interim Dividend | 10 | SHRIRAMFIN | 511218 |
NTPC LTD | Feb 06, 2024 | Feb 06, 2024 | Interim Dividend | 2.25 | NTPC | 532555 |
GAIL (INDIA) LTD | Feb 06, 2024 | Feb 06, 2024 | Interim Dividend | 5.5 | GAIL | 532155 |
Sona BLW Precision Forgings Ltd | Feb 05, 2024 | Feb 05, 2024 | Interim Dividend | 1.53 | SONACOMS | 543300 |
Tanla Platforms Ltd | Feb 05, 2024 | Feb 05, 2024 | Interim Dividend | 6 | TANLA | 532790 |
